FIFA worldcup - Format of each final tournament
Format of each final tournament[edit]
The number of teams and the format of each final tournament have varied considerably over the years. In most tournaments, the tournament consists of a round-robin group stage followed by a single-elimination knockout stage.[17]
- 1930: A group stage, followed by a knockout stage with 4 teams (group winners; note that no third-place match was played)
- 1934–1938: Single-elimination tournament; these are the only tournaments without a group stage
- 1950: A first group stage, followed by a final group stage with 4 teams (group winners); this is the only tournament without an official final match
- 1954–1970: A group stage, followed by a knockout stage with 8 teams (group winners and runners-up)
- 1974–1978: A first group stage, followed by a second group stage with 8 teams (first round group winners and runners-up), followed by the final (second round group winners; second round group runners-up played in the third-place match)
- 1982: A first group stage, followed by a second group stage with 12 teams (first round group winners and runners-up), followed by a knockout stage with 4 teams (second round group winners)
- 1986–1994: A group stage, followed by a knockout stage with 16 teams (group winners, runners-up and the four best third-placed teams)
- 1998–present: A group stage, followed by a knockout stage with 16 teams (group winners and runners-up)
In summary:
Year | Host | Teams | Matches | Round 1 | Round 2 | Final stages |
---|---|---|---|---|---|---|
1930 | Uruguay | 13 | 18 | 4 groups of 3 or 4 teams[s 1] | knockout of 4 teams (round 1 group winners)[s 2] | |
1934 | Italy | 16 | 17 | knockout[s 3] | ||
1938 | France | 16[s 4] | 18 | knockout[s 3] | ||
1950 | Brazil | 16[s 5] | 22 | 4 groups of 4 teams[s 5][s 1] | group of 4 teams (round 1 group winners) | |
1954 | Switzerland | 16 | 26 | 4 groups of 4 teams[s 6][s 1] | knockout of 8 teams (round 1 group winners and runners-up) | |
1958 | Sweden | 16 | 35 | 4 groups of 4 teams[s 1] | knockout of 8 teams (round 1 group winners and runners-up) | |
1962 | Chile | 16 | 32 | 4 groups of 4 teams | knockout of 8 teams (round 1 group winners and runners-up) | |
1966 | England | 16 | 32 | 4 groups of 4 teams | knockout of 8 teams (round 1 group winners and runners-up) | |
1970 | Mexico | 16 | 32 | 4 groups of 4 teams | knockout of 8 teams (round 1 group winners and runners-up) | |
1974 | West Germany | 16 | 38 | 4 groups of 4 teams | 2 groups of 4 teams (round 1 group winners and runners-up) | final (round 2 group winners)[s 7] |
1978 | Argentina | 16 | 38 | 4 groups of 4 teams | 2 groups of 4 teams (round 1 group winners and runners-up) | final (round 2 group winners)[s 7] |
1982 | Spain | 24 | 52 | 6 groups of 4 teams | 4 groups of 3 teams (round 1 group winners and runners-up) | knockout of 4 teams (round 2 group winners) |
1986 | Mexico | 24 | 52 | 6 groups of 4 teams | knockout of 16 teams (round 1 group winners and runners-up, plus 4 best 3rd-placed teams) | |
1990 | Italy | 24 | 52 | 6 groups of 4 teams | knockout of 16 teams (round 1 group winners and runners-up, plus 4 best 3rd-placed teams) | |
1994 | United States | 24 | 52 | 6 groups of 4 teams | knockout of 16 teams (round 1 group winners and runners-up, plus 4 best 3rd-placed teams) | |
1998 | France | 32 | 64 | 8 groups of 4 teams | knockout of 16 teams (round 1 group winners and runners-up) | |
2002 | South Korea Japan | 32 | 64 | 8 groups of 4 teams | knockout of 16 teams (round 1 group winners and runners-up) | |
2006 | Germany | 32 | 64 | 8 groups of 4 teams | knockout of 16 teams (round 1 group winners and runners-up) | |
2010 | South Africa | 32 | 64 | 8 groups of 4 team | knockout of 16 teams (round 1 group winners and runners-up) | |
2014 | Brazil | 32 | 64 | 8 groups of 4 teams | knockout of 16 teams (round 1 group winners and runners-up) | |
2018 | Russia | To be announced | ||||
2022 | Qatar | To be announced |
Comments
Post a Comment