Los Angles 's population growth
Population growth
The population of Los Angeles reached more than 100,000 with the 1900 census (Los Angeles Evening Express, October 1, 1900), more than a million in 1930, more than two million in 1960, and more than 3 million in 1990.
Year | Population |
---|---|
1790 | 131 |
1800 | 315 |
1810 | 365 |
1820 | 650 |
1830 | 1,300 |
1840 | 2,240 |
1850 | 1,610 |
1860 | 4,385 |
1870 | 5,730 |
1880 | 11,200 |
1890 | 50,400 |
1900 | 102,500 |
1910 | 319,200 |
1920 | 576,700 |
1930 | 1,238,048 |
1940 | 1,504,277 |
1950 | 1,970,358 |
1960 | 2,479,015 |
1970 | 2,816,061 |
1980 | 2,966,850 |
1990 | 3,485,398 |
2000 | 3,694,820 |
2010 | 3,792,621 |
Comments
Post a Comment